//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
| Without VAT | With VAT | |
|---|---|---|
| Base Price: | €1.149,69 | €1.391,13 |
| Total: | €1.149,69 | €1.391,13 |
| Part Number: | SMX120RMBP2U |
| Language: | UK |
APC Smart-UPS X 120V External Battery Pack Rack/Tower
| Output | |
| Output Voltage | 120 V |
| Batteries & Runtime | |
| Battery Volt-Amp-Hour Capacity | 1200 |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Battery mounting | Enclosed battery cartridge |
| Expected Battery Life (years) | 3 - 5 |
| RBC Quantity | 2 |
| Physical | |
| Weight | 56.36 kg |
| Height | 85.00 mm |
| Width | 432.00 mm |
| Depth | 667.00 mm |
| Rack Height | 2 U |
| Color | Black |
| Environmental | |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% |
| Storage Elevation | 0-15000 meters |
| Conformance | |
| Environmental Compliance | RoHS 7b Exemption,REACH: Contains No SVHCs |