//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
Without VAT | With VAT | |
---|---|---|
Base Price: | €1.717,61 | €2.078,31 |
Recupel: | + €0,07 | + €0,08 |
BeBat: | + €0,06 | + €0,07 |
Total: | €1.717,74 | €2.078,47 |
Part Number: | SRT1000RMXLI-NC |
Language: | UK |
Battery failure notification provides early-warning fault analysis on batteries enabling timely preventive maintenance. ECO Mode by-passes unused electrical components in good power conditions to achieve high operating efficiency without sacrificing protection. It protects the initial investment in the UPS when migrating from tower to rack-mount environment.
General | |
---|---|
Device Type | UPS - Power Factor Correction (PFC) - rack-mountable |
Height (Rack Units) | 2U |
Colour | Black |
Bundled with | APC UPS Network Management Card AP9631 |
Power Device | |
UPS Technology | On-line |
Input Voltage | AC 230 V |
Input Voltage Range | AC 50 - 150 / 80 - 150 V |
Frequency Provided | 50/60 Hz ± 3Hz |
Frequency Required | 40 - 70 Hz |
Input Connectors | 1 x power IEC 60320 C14,power BS 1363A,Europlug (power CEE 7/16) |
Power Output Connectors Details | 6 x power IEC 60320 C13 |
Output Voltage | AC 220/230/240 V ± 2% - 50/60 Hz |
Power Capacity | 1000 Watt / 1000 VA |
Output Waveform | Sinewave |
Surge Suppression | Yes |
Surge Energy Rating | 432 Joules |
Circuit Protection | Circuit breaker |
Battery | |
Technology | Lead Acid |
Run Time (Up To) | 8.5 min at full load 21.1 min at half load 9.8 min at 900 Watts 13.8 min at 700 Watts 59.6 min at 200 Watts |
Recharge Time | 3 hours |
Features | Maintenance free,sealed,leak-proof |
Networking | |
Remote Management Interface | Ethernet 10/100,RS-232,USB |
Expansion / Connectivity | |
Interfaces | 1 x management (RS-232) - RJ-45 1 x EPO (emergency power off) 1 x management (USB) 1 x management (Fast Ethernet) - RJ-45 |
Expansion Slots | 1 (total) / 0 (free) x SmartSlot |
Software / System Requirements | |
Software Included | Drivers & Utilities |
Environmental Standards | |
ENERGY STAR | Yes |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 0 - 95% (non-condensing) |
Sound Emission | 50 dBA |
Dimensions &Weight | |
Width | 43.2 cm |
Depth | 50.5 cm |
Height | 8.5 cm |
Weight | 21 kg |