Without VAT | With VAT | |
---|---|---|
Base Price: | €465,35 | €563,08 |
Total: | €465,35 | €563,08 |
Part Number: | MX68-HW |
Language: | ML |
Meraki Mx68 Security Appliance 10ports Gige Poe+
Data transmission | |
---|---|
Firewall throughput | 450 Mbit/s |
VPN throughput | 200 Mbit/s |
Security | |
Security algorithms | IPSec |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
USB 2.0 ports quantity | 1 |
WAN connection | Ethernet (RJ-45) |
Ethernet LAN (RJ-45) ports | 10 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 5 - 95% |