//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
Without VAT | With VAT | |
---|---|---|
Base Price: | €3.501,23 | €4.236,49 |
Recupel: | + €0,12 | + €0,15 |
BeBat: | + €0,11 | + €0,13 |
Total: | €3.501,46 | €4.236,76 |
Part Number: | UC-B30-T |
Language: | UK |
The Crestron Flex UC-B30-T system provides a video conference room solution for use with the Microsoft Teams Rooms intelligent communications platform. It supports a single video display and features a 10.1"touchscreen,UC bracket assembly,and Crestron UC video conference smart soundbar and camera.
General | |
---|---|
Device Type | Video conferencing kit |
Kit Content | Soundbar,touchscreen console,mini-PC |
Dimensions &Weight Details | Sound bar - Width 110.7 cm Depth 9.9 cm Height 11.8 cm Weight 6.2 kg Touch screen - Width 24.5 cm Depth 11.9 cm Height 13.4 cm Weight 1.105 kg Main system - Width 38.1 cm Depth 4.4 cm Height 36.8 cm Weight 3 kg |
Enclosure Colour | Black |
Display | |
Technology | TFT active matrix |
Diagonal Size | 10.1" |
Native Resolution | 1920 x 1200 |
Monitor Features | Touch screen |
Video Input | |
Type | Digital camera (colour) |
Interface Type | SuperSpeed USB 3.0 |
Digital Video Capture Resolution | 1920 x 1080 |
Video Modes | 1080p |
Features | 3D Noise Reduction Technology,90° field of view (vertical),digital zoom,120° field of view (horizontal),150° diagonal field of view |
Video Output | |
Type | Codec board - external |
Max External Resolution | 1920 x 1080 |
Audio Input | |
Type | Microphone - integrated |
Frequency Response | 20 - 8000 Hz |
Audio Output | |
Type | Speaker(s) |
Output Power / Channel | 20 Watt |
Sound Output Mode | Stereo |
Frequency Response | 80 - 20000 Hz |
Input Device | |
Type | 10.1" touchscreen |
Connectivity Technology | Wired |
Features | Acoustic Echo Cancellation,Automatic Gain Control (AGC) |
Networking | |
Type | Network adapter |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet,Fast Ethernet,Gigabit Ethernet |
Network / Transport Protocol | TCP/IP,UDP/IP,DHCP,SFTP,HTTPs,IPv4,IPv6 |
Features | SSH support,PoE+,EDID Pass-Through,SNMP support,CIP support |
Compliant Standards | IEEE 802.1x,IEEE 802.3at |
Miscellaneous | |
Cables Included | HDMI cable - 1.8 m HDMI cable - 6.1 m Network cable - 2.1 m Network cable - 6.1 m |
Mounting Kit | Included |
Included Accessories | PoE injector,UC engine assembly,mounting hardware |
Software Certification | Certified for Microsoft Teams |
Compliant Standards | TLS |
Power | |
Power Device | Power adapter - external |
Voltage Required | AC 100-240 V (50/60 Hz) |