//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
Without VAT | With VAT | |
---|---|---|
Base Price: | €1.177,11 | €1.424,31 |
Total: | €1.177,11 | €1.424,31 |
Part Number: | 403-BBLS |
Language: | UK |
The Emulex LPe31000-M6-D Host Bus Adapter from Dell offers exceptional performance and advanced management functionality that can save you time when it comes to installing and managing adapters. This adapter features up to 2x better IOPS performance per watt, making the 16GB Fiber Channel (16GFC) host bus adapters the obvious choice for the most demanding virtualized, cloud and business-critical implementations.
General | |
---|---|
Device type | Host-bus-adapter |
Model | Plug-in card |
Interface (Bus) Type | PCI Express 3.0 x8 |
PCI specificatierevisie | PCIe 3.0 |
Network use | |
Gates | 16Gb Fibre Channel x 1 |
Connectivity technology | With cabling |
Cabling type | Optical fiber |
Protocol for data linking | 16Gb Fibre Channel |
Fibre Channel | FC-DA,FC-FS,FC-GS-2,FC-GS-3,FC-GS-4,FC-MI,FC-PH-2,FC-PH-3,FC-PI,FC-Tape,FCP-4,FCP-2,FC-PI-2,FC-GS-5,FCP-3,FC-PI-4,FC-FS-3,FC-GS-6,FC-PI-3,FC-HBA,FC-PI-5,FC-LS-2,FC-DA-2,SSC-2,SBC-2,SPC-3,FC-PI-6,SBC-3,SPC-4,SSC-4 |
Data transfer speed | 14.025 Gbps |
Services | Forward Error Correction (FEC) |
Expansion / Connection | |
Interfaces | 1 x 16Gb Fibre Channel |