Without VAT | With VAT | |
---|---|---|
Base Price: | €889,66 | €1.076,49 |
Recupel: | + €0,12 | + €0,15 |
BeBat: | + €0,05 | + €0,06 |
Total: | €889,83 | €1.076,69 |
Part Number: | 99P36ET#UUG |
Language: | BE |
Elite SFF 600 G9 - i5 13500 - 16GB RAM - 512GB SSD - Win11 Pro
Processor family | Intel® Core™ i5 |
Processor frequency | 2.5 GHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Total storage capacity | 512 GB |
Operating system installed | Windows 11 Pro |
Colour | Black |