//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
Without VAT | With VAT | |
---|---|---|
Base Price: | €632,89 | €765,79 |
Recupel: | + €0,12 | + €0,15 |
BeBat: | + €0,06 | + €0,07 |
Total: | €633,07 | €766,01 |
Part Number: | 952-000091 |
Language: | EX |
Make it easy to find and get to the right meeting space with Tap Scheduler,a purpose-built scheduling panel that signals availability from a distance. See meeting details,claim rooms,and book meetings up close on a spacious 10.1"screen. Provide a professional install with clean cable management and included mounts for glass,mullions,and walls.
Configure Tap Scheduler as a Microsoft Teams panel,as a Zoom Rooms Scheduling Display,with Meetio,Robin,or other room scheduling solutions to make the most out of meeting spaces. Count on Tap Scheduler for reliable performance with durable components that are built to last.
General | |
---|---|
Device Type | Video conferencing device |
Width | 24.62 cm |
Depth | 2.85 cm |
Height | 16.5 cm |
Dimensions &Weight Details | Surface mounted - Width 3.14 cm Depth 24.62 cm Height 16.5 cm Mullion mounted - Width 29.26 cm Depth 4.45 cm Height 16.5 cm |
Built-in Devices | Accelerometer |
Enclosure Colour | Graphite |
Display | |
Technology | IPS |
Diagonal Size | 10.1" |
Native Resolution | 1280 x 800 |
Image Brightness | 400 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | LED-backlit,10-point multi-touch,anti-fingerprint,durable display,touch screen,ambient lighting,100 x 100 VESA mounting,85° viewing angle |
Networking | |
Connectivity Technology | Wireless,wired |
Data Link Protocol | Ethernet,Fast Ethernet,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac,Bluetooth 5.0 |
Features | ARM TrustZone |
Compliant Standards | IEEE 802.11b,IEEE 802.11a,IEEE 802.3af,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac,Bluetooth 5.0 |
Expansion / Connectivity | |
Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX (PoE) - RJ-45 |
Miscellaneous | |
Included Accessories | Mounting hardware |
Software Certification | Zoom Certified,Certified for Microsoft Teams |
Compliant Standards | VESA FDMI,AES-128 |