//=asset_js('jquery/jquery.js'); ?> //=asset_js("jquery/jquery.easing.1.3.min.js")?> //=asset_js("jquery/jquery.mousewheel-3.1.12.min.js")?> //=asset_js("jquery/jquery.jcarousellite.min.js")?> //=asset_js("common.js")?> //=asset_js("jquery/responsive/jquery-ui.min.js")?> //=asset_js("jquery/jScrollPane.js");?> //=asset_js('jquery/jquery.qtip-1.0.0-rc3.min.js'); ?>
Without VAT | With VAT | |
---|---|---|
Base Price: | €319,27 | €386,32 |
Recupel: | + €0,12 | + €0,15 |
BeBat: | + €0,06 | + €0,07 |
Total: | €319,45 | €386,54 |
Part Number: | CS6080-SR40004VZWW |
Language: | UK |
he ultra-versatile CS60 Series Companion Scanner adapts to any workflow. Its groundbreaking design easily converts between corded and cordless operation, handheld and hands-free, as your needs change for superior investment protection. As a cordless companion scanner, the CS60 is small enough to tuck in a pocket or wear on a lanyard. And as a corded scanner, the CS60 offers compact handheld or hands-free scanning for the checkout counter, self-service kiosk and more. Whether you purchase a corded or cordless model up front, you can change modes at any time.
Scanning | |
---|---|
Type | Handheld bar code reader |
Linear (1D) barcodes supported | Codabar,Code 11,Code 128,Code 39,Code 93,GS1 DataBar,MSI,Plessey,U.P.C. |
2D (matrix & stacked) barcodes supported | Aztec Code, Composite Codes, Data Matrix, Han Xin, MaxiCode, Micro QR Code, MicroPDF417, PDF417, QR Code, TLC-39 |
Yaw reading angle | 0 - 360° |
Wavelength | 525 nm |
Tilt reading angle | -60 - 60° |
Sensor type | LED |
Scanner type | 1D/2D |
Pitch reading angle | -60 - 60° |
Light levels (direct sunlight) | 0 - 108000 lx |
Optical sensor resolution (W x H) | 1280 x 960 pixels |
Ports & interfaces | |
Wireless range | 100 m |
Connectivity technology | Wireless |
Bluetooth version | 5.0 |
Bluetooth Low Energy (BLE) | Yes |
Standard interfaces | Bluetooth, USB |
Performance | |
LED indicators | Yes |
International Protection (IP) code | IP65 |
Product colour | Black |
Light levels (direct sunlight) | 0 - 108000 lx |
Power | |
Power consumption | 400 mA |
Power source type | AC, Battery, DC, USB |
Battery life | 18 h |
Charging time | 6 h |
Number of reads per charge | 13000 |
Battery type | Built-in battery |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 735 mAh |
Weight & dimensions | |
Width | 46 mm |
Depth | 109 mm |
Height | 23 mm |
Weight | 83 g |